| Majors | Wins | Losses | Ties | PCT% | RS | RA |
| Rays | 7 | 2 | 0 | .778 | 89 | 52 |
| Senators | 7 | 4 | 1 | .625 | 103 | 88 |
| Minors | Wins | Losses | Ties | PCT% | RS | RA |
| Rangers | 10 | 3 | 1 | .750 | 117 | 63 |
| Red Sox | 9 | 4 | 0 | .692 | 106 | 76 |
| Rookies | Wins | Losses | Ties | PCT% | RS | RA |
| Yankees | 12 | 2 | 0 | .857 | 152 | 56 |
| Cardinals | 11 | 3 | 0 | .786 | 150 | 75 |
| Reds | 1 | 7 | 0 | .125 | 24 | 106 |
| > CLICK HERE FOR FULL STANDINGS | ||||||
Extra Parking Available for Closing Ceremonies
(May 9, 2012)
There is extra parking available for the SC Closing Ceremonies at Tuscawilla. Read More...
Carrigan Teams Impressive in Minors Finals
(May 9, 2012)
The Carrigan Minor Rangers and White Sox both had impressive showings in the City Tournament Final just concluded at Rotary. Read More...
Closing Ceremonies 6 PM Thursday May 10 at 6 PM
(May 6, 2012)
Join us for the closing ceremonies for SC Baseball this Thursday May 10 at 6 PM at Tuscawilla Park. Trophies will be awarded, including the Ironman Award. We will have a 50/50 raffle and free pizza. Read More...
Click here to view all news & events.






