Program
Division
Schedule
Team
03/04/2023 | Pirates | BaySox | 12:00PM - 1:00PM | Carrigan / Carrigan | |
03/06/2023 | Pirates | Wrigley | 6:30PM - 7:30PM | Wrigley Fields / Junior | |
03/08/2023 | Wrigley | BaySox | 5:30PM - 6:30PM | Carrigan / Carrigan | |
03/09/2023 | Flex | Pirates | 5:30PM - 6:30PM | Carrigan / Carrigan | |
03/20/2023 | BaySox | Wrigley | 6:30PM - 7:30PM | Wrigley Fields / Junior | |
03/23/2023 | Flex | BaySox | 5:30PM - 6:30PM | Carrigan / Carrigan | |
03/28/2023 | Pirates | Wrigley | 6:30PM - 7:30PM | Wrigley Fields / Junior | |
03/30/2023 | Pirates | Flex | 5:30PM - 6:30PM | The Ranch / Field 1 | |
04/03/2023 | Wrigley | Pirates | 5:30PM - 6:30PM | Carrigan / Carrigan | |
04/11/2023 | BaySox | Pirates | 5:30PM - 6:30PM | Carrigan / Carrigan | |
04/12/2023 | Wrigley | BaySox | 5:30PM - 6:30PM | Carrigan / Carrigan | |
04/12/2023 | Pirates | Flex | 5:30PM - 6:30PM | The Ranch / Field 1 | |
04/17/2023 | Wrigley | Pirates | 5:30PM - 6:30PM | Carrigan / Carrigan | |
04/19/2023 | BaySox | Flex | 5:30PM - 6:30PM | The Ranch / Field 1 | |
04/26/2023 | BaySox | Wrigley | 6:30PM - 7:30PM | Wrigley Fields / Junior | |
05/01/2023 | Pirates | BaySox | 5:30PM - 6:30PM | Carrigan / Carrigan | Rescheduled |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.